<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T&amp;T needs better reporters</title>
	<atom:link href="http://theliminghouse.org/2008/02/23/tt-needs-better-reporters/feed/" rel="self" type="application/rss+xml" />
	<link>http://theliminghouse.org/2008/02/23/tt-needs-better-reporters/</link>
	<description>"we brandish words like rapiers"</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Liming House &#187; Says who? (or, why bylines matter)</title>
		<link>http://theliminghouse.org/2008/02/23/tt-needs-better-reporters/comment-page-1/#comment-673</link>
		<dc:creator>The Liming House &#187; Says who? (or, why bylines matter)</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/2008/02/23/tt-needs-better-reporters/#comment-673</guid>
		<description>[...] length about their lack of a systematic corrections policy, and the superficiality of much of our reporting; today&#8217;s bugbear is their casual approach to [...]</description>
		<content:encoded><![CDATA[<p>[...] length about their lack of a systematic corrections policy, and the superficiality of much of our reporting; today&#8217;s bugbear is their casual approach to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://theliminghouse.org/2008/02/23/tt-needs-better-reporters/comment-page-1/#comment-641</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/2008/02/23/tt-needs-better-reporters/#comment-641</guid>
		<description>Without wishing to further any air of despondency, I would just like to point out that in the BBC, that institution seen as a paragon of journalistic skill and integrity, over-worked and under-skilled journos get basic things wrong on a regular basis.  As every, people tend to fall down on basic numerical &#039;explanatory&#039; skills (eg. &#039;x has increased by 100%&#039; is not the same as &#039; x is 100% of what it was a year ago&#039; and so many others i could bore you with...).  But even the specialist business journalists get it wrong.  For example, I worked on a programme the other day which gave three seperate figures during the course of the hour for the increase in profits of a major company.  Sad to say, the problem isn&#039;t just in T&amp;T...</description>
		<content:encoded><![CDATA[<p>Without wishing to further any air of despondency, I would just like to point out that in the BBC, that institution seen as a paragon of journalistic skill and integrity, over-worked and under-skilled journos get basic things wrong on a regular basis.  As every, people tend to fall down on basic numerical &#8216;explanatory&#8217; skills (eg. &#8216;x has increased by 100%&#8217; is not the same as &#8216; x is 100% of what it was a year ago&#8217; and so many others i could bore you with&#8230;).  But even the specialist business journalists get it wrong.  For example, I worked on a programme the other day which gave three seperate figures during the course of the hour for the increase in profits of a major company.  Sad to say, the problem isn&#8217;t just in T&amp;T&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://theliminghouse.org/2008/02/23/tt-needs-better-reporters/comment-page-1/#comment-1068</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/2008/02/23/tt-needs-better-reporters/#comment-1068</guid>
		<description>Without wishing to further any air of despondency, I would just like to point out that in the BBC, that institution seen as a paragon of journalistic skill and integrity, over-worked and under-skilled journos get basic things wrong on a regular basis.  As every, people tend to fall down on basic numerical &#039;explanatory&#039; skills (eg. &#039;x has increased by 100%&#039; is not the same as &#039; x is 100% of what it was a year ago&#039; and so many others i could bore you with...).  But even the specialist business journalists get it wrong.  For example, I worked on a programme the other day which gave three seperate figures during the course of the hour for the increase in profits of a major company.  Sad to say, the problem isn&#039;t just in TT...</description>
		<content:encoded><![CDATA[<p>Without wishing to further any air of despondency, I would just like to point out that in the BBC, that institution seen as a paragon of journalistic skill and integrity, over-worked and under-skilled journos get basic things wrong on a regular basis.  As every, people tend to fall down on basic numerical &#8216;explanatory&#8217; skills (eg. &#8216;x has increased by 100%&#8217; is not the same as &#8216; x is 100% of what it was a year ago&#8217; and so many others i could bore you with&#8230;).  But even the specialist business journalists get it wrong.  For example, I worked on a programme the other day which gave three seperate figures during the course of the hour for the increase in profits of a major company.  Sad to say, the problem isn&#8217;t just in TT&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
