<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is not the time to not know what you&#8217;re talking about</title>
	<atom:link href="http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/</link>
	<description>"we brandish words like rapiers"</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:52:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sin</title>
		<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/comment-page-1/#comment-4920</link>
		<dc:creator>sin</dc:creator>
		<pubDate>Mon, 15 Dec 2008 09:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/?p=130#comment-4920</guid>
		<description>Hi - thanks for getting in touch. I use a plugin called Tagaroo to  &lt;br&gt;automatically insert pictures into posts; it only references  &lt;br&gt;CC-friendly images, and always links back to the source. Per my  &lt;br&gt;reading (and re-reading, post your email) of the various CC licenses,  &lt;br&gt;a link back to the source is the preferred form of attribution.&lt;br&gt;&lt;br&gt;If you disagree that this is enough (as it seems you do), please let me know what you would prefer and I will amend the post.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; thanks for getting in touch. I use a plugin called Tagaroo to  <br />automatically insert pictures into posts; it only references  <br />CC-friendly images, and always links back to the source. Per my  <br />reading (and re-reading, post your email) of the various CC licenses,  <br />a link back to the source is the preferred form of attribution.</p>
<p>If you disagree that this is enough (as it seems you do), please let me know what you would prefer and I will amend the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmogle</title>
		<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/comment-page-1/#comment-4921</link>
		<dc:creator>cmogle</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/?p=130#comment-4921</guid>
		<description>If you&#039;re going to use photographs for your blog posts under Creative Commons, it might be nice to reference who took them (other than you taking them effectively).</description>
		<content:encoded><![CDATA[<p>If you&#39;re going to use photographs for your blog posts under Creative Commons, it might be nice to reference who took them (other than you taking them effectively).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinistra</title>
		<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/comment-page-1/#comment-1092</link>
		<dc:creator>sinistra</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/?p=130#comment-1092</guid>
		<description>Hi - thanks for getting in touch. I use a plugin called Tagaroo to  &lt;br&gt;automatically insert pictures into posts; it only references  &lt;br&gt;CC-friendly images, and always links back to the source. Per my  &lt;br&gt;reading (and re-reading, post your email) of the various CC licenses,  &lt;br&gt;a link back to the source is the preferred form of attribution.&lt;br&gt;&lt;br&gt;If you disagree that this is enough (as it seems you do), please let me know what you would prefer and I will amend the post.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; thanks for getting in touch. I use a plugin called Tagaroo to  <br />automatically insert pictures into posts; it only references  <br />CC-friendly images, and always links back to the source. Per my  <br />reading (and re-reading, post your email) of the various CC licenses,  <br />a link back to the source is the preferred form of attribution.</p>
<p>If you disagree that this is enough (as it seems you do), please let me know what you would prefer and I will amend the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmogle</title>
		<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/comment-page-1/#comment-1090</link>
		<dc:creator>cmogle</dc:creator>
		<pubDate>Mon, 15 Dec 2008 02:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/?p=130#comment-1090</guid>
		<description>If you&#039;re going to use photographs for your blog posts under Creative Commons, it might be nice to reference who took them (other than you taking them effectively).</description>
		<content:encoded><![CDATA[<p>If you&#39;re going to use photographs for your blog posts under Creative Commons, it might be nice to reference who took them (other than you taking them effectively).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/comment-page-1/#comment-1082</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 24 Sep 2008 00:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/?p=130#comment-1082</guid>
		<description>Hi -- Took a read of the rest of your blog. Good job highlighting the&lt;br&gt;problems facing T&amp;T media...&lt;br&gt; &lt;br&gt;I just have one problem with some of your observations on one story in&lt;br&gt;particular. In praising Camini Marajh for her RBC/RBTT story you say: &quot;Her&lt;br&gt;coverage of the deal should be framed and used as a model by editors and&lt;br&gt;reporters in other newsrooms.&quot;&lt;br&gt; &lt;br&gt;Are you serious? Maybe I&#039;ve been reading too much FT, Wall Street Journal,&lt;br&gt;New York Times and such, but what Ms. Marajh did in this story is fairly&lt;br&gt;routine for any such story. In fact, if you&#039;ve ever used a Bloomberg&lt;br&gt;terminal you&#039;d know that stories like these cross the &#039;tape&#039; all the time.&lt;br&gt;And many such stories are written on tight dealine, sometimes in a couple&lt;br&gt;hours by wire reporters. Trust me, there is nothing particularly great&lt;br&gt;about this story.&lt;br&gt; &lt;br&gt;You also say that Ms Marajh scooped international media. I don&#039;t think this&lt;br&gt;is accurate. At $2 billion, The RBTT deal is a small acquisition and not&lt;br&gt;exactly something reporters at Reuters, the FT, WSJ and other outlets would&lt;br&gt;prioritise. My guess is that they only paid it any attention when the RBC&lt;br&gt;press release hit the wires.&lt;br&gt; &lt;br&gt;Moreover, this paragraph that you praise (&quot;wonderful. wonderful.&quot;) is&lt;br&gt;incomplete:&lt;br&gt; &lt;br&gt;&quot;Both have financial incentives to see the deal through, according to&lt;br&gt;financial sources. RBC, Canada’s largest bank is flush with acquisition&lt;br&gt;dollars, assets of Can$563 billion and a market capitalisation of Can$69&lt;br&gt;billion.&quot;&lt;br&gt; &lt;br&gt;Missing detail: How much acquisition dollars does RBC have? Also, citing&lt;br&gt;the bank&#039;s assets is meaningless without reference to the bank&#039;s&lt;br&gt;liabilities. Also, we&#039;re told that RBC is trailing rivals in the Caribbean.&lt;br&gt;How much business does RBC have in the Caribbean? Moreover, why is the&lt;br&gt;Caribbean important to RBC?&lt;br&gt; &lt;br&gt;You also praise the following paragraphs as &quot;establish[ing] why the deal&lt;br&gt;would be beneficial to both parties, are neatly hedged (”if approved by&lt;br&gt;shareholders”) and give relevant financial details.&quot;&lt;br&gt; &lt;br&gt; &quot;RBTT, Trinidad’s largest bank with assets of US$7 billion, has stumbled in&lt;br&gt;recent years on issues related to management, flat earnings and growth&lt;br&gt;limitation.&lt;br&gt; &lt;br&gt;The RBC offer, comprising 60 per cent cash and 40 per cent RBC stock, if&lt;br&gt;approved by shareholders, would give RBTT stockholders a much-needed boost&lt;br&gt;with an option of cash and RBC shares - Can$55.26 at the close of trade on&lt;br&gt;the Toronto Stock Exchange on Friday.&quot;&lt;br&gt; &lt;br&gt;The first paragraph is vague. What is the growth limitation? And if that&lt;br&gt;limitation exists, why is RBC seeking to acquire RBTT? How does RBC plan to&lt;br&gt;generate growth? (Every acquisition should generate value for shareholders.&lt;br&gt;Growth is fundamental to creating value.) Is RBTT bloated? Will there be&lt;br&gt;job cuts to generate cost savings? What&#039;s the growth strategy underpinning&lt;br&gt;the acquisition?&lt;br&gt; &lt;br&gt;The second paragraph is also vague and fails to answer a fundamental&lt;br&gt;question: Is the RBC offer a fair one? Are RBTT shareholders getting a good&lt;br&gt;deal? In fact, I would say that this was the most important aspect of this&lt;br&gt;story. Ms Marajh should have gotten an expert opinion about the proposed&lt;br&gt;offer. This paragraph reads more like PR than insightful reporting.&lt;br&gt; &lt;br&gt;Next, Ms Marajh writes:&lt;br&gt; &lt;br&gt;&quot;Still to be worked out, however, is the price of RBC shares which are to&lt;br&gt;be listed on the local Stock Exchange under the depository receipt system&lt;br&gt;used on the Nasdaq and other major Exchanges where a specified number of&lt;br&gt;shares of foreign companies are issued and traded.&lt;br&gt; &lt;br&gt;Sources say the listing of a big international bank like RBC on the TT&lt;br&gt;Stock Exchange would be a major coup for this country and could well&lt;br&gt;catapult Trinidad centre stage and a step closer to the Prime Minister’s&lt;br&gt;dream of making this country the financial capital of the Caribbean.&quot;&lt;br&gt; &lt;br&gt; You say in response to these paragraphs: &quot;When I got to this point in the&lt;br&gt;story, I was tempted to applaud. Ms Marajh clearly had spectacular sources&lt;br&gt;on this one, because details like that are gold dust.&quot;&lt;br&gt; &lt;br&gt;Really? Do you need to have spectacular sources to state the obvious?&lt;br&gt;Details like that are gold dust? Wow... (I also notice that Ms Marajh made&lt;br&gt;no attempt to contact RBC to verify her story. Not even a sentence saying:&lt;br&gt;&quot;RBC officials declined to comment.&quot; This would have added balance to the&lt;br&gt;reporting.)&lt;br&gt; &lt;br&gt;I think you&#039;re doing a good job with this blog, but we need to be careful&lt;br&gt;not to regard routine reporting as excellence. I know that given the sorry&lt;br&gt;state of our journalism the temptation exists to do so, but we have to&lt;br&gt;resist that temptation if we ever want our journalism to improve.&lt;br&gt; &lt;br&gt;thanks&lt;br&gt;Mike</description>
		<content:encoded><![CDATA[<p>Hi &#8212; Took a read of the rest of your blog. Good job highlighting the<br />problems facing T&#038;T media&#8230;</p>
<p>I just have one problem with some of your observations on one story in<br />particular. In praising Camini Marajh for her RBC/RBTT story you say: &#8220;Her<br />coverage of the deal should be framed and used as a model by editors and<br />reporters in other newsrooms.&#8221;</p>
<p>Are you serious? Maybe I&#39;ve been reading too much FT, Wall Street Journal,<br />New York Times and such, but what Ms. Marajh did in this story is fairly<br />routine for any such story. In fact, if you&#39;ve ever used a Bloomberg<br />terminal you&#39;d know that stories like these cross the &#39;tape&#39; all the time.<br />And many such stories are written on tight dealine, sometimes in a couple<br />hours by wire reporters. Trust me, there is nothing particularly great<br />about this story.</p>
<p>You also say that Ms Marajh scooped international media. I don&#39;t think this<br />is accurate. At $2 billion, The RBTT deal is a small acquisition and not<br />exactly something reporters at Reuters, the FT, WSJ and other outlets would<br />prioritise. My guess is that they only paid it any attention when the RBC<br />press release hit the wires.</p>
<p>Moreover, this paragraph that you praise (&#8220;wonderful. wonderful.&#8221;) is<br />incomplete:</p>
<p>&#8220;Both have financial incentives to see the deal through, according to<br />financial sources. RBC, Canada’s largest bank is flush with acquisition<br />dollars, assets of Can$563 billion and a market capitalisation of Can$69<br />billion.&#8221;</p>
<p>Missing detail: How much acquisition dollars does RBC have? Also, citing<br />the bank&#39;s assets is meaningless without reference to the bank&#39;s<br />liabilities. Also, we&#39;re told that RBC is trailing rivals in the Caribbean.<br />How much business does RBC have in the Caribbean? Moreover, why is the<br />Caribbean important to RBC?</p>
<p>You also praise the following paragraphs as &#8220;establish[ing] why the deal<br />would be beneficial to both parties, are neatly hedged (”if approved by<br />shareholders”) and give relevant financial details.&#8221;</p>
<p> &#8220;RBTT, Trinidad’s largest bank with assets of US$7 billion, has stumbled in<br />recent years on issues related to management, flat earnings and growth<br />limitation.</p>
<p>The RBC offer, comprising 60 per cent cash and 40 per cent RBC stock, if<br />approved by shareholders, would give RBTT stockholders a much-needed boost<br />with an option of cash and RBC shares &#8211; Can$55.26 at the close of trade on<br />the Toronto Stock Exchange on Friday.&#8221;</p>
<p>The first paragraph is vague. What is the growth limitation? And if that<br />limitation exists, why is RBC seeking to acquire RBTT? How does RBC plan to<br />generate growth? (Every acquisition should generate value for shareholders.<br />Growth is fundamental to creating value.) Is RBTT bloated? Will there be<br />job cuts to generate cost savings? What&#39;s the growth strategy underpinning<br />the acquisition?</p>
<p>The second paragraph is also vague and fails to answer a fundamental<br />question: Is the RBC offer a fair one? Are RBTT shareholders getting a good<br />deal? In fact, I would say that this was the most important aspect of this<br />story. Ms Marajh should have gotten an expert opinion about the proposed<br />offer. This paragraph reads more like PR than insightful reporting.</p>
<p>Next, Ms Marajh writes:</p>
<p>&#8220;Still to be worked out, however, is the price of RBC shares which are to<br />be listed on the local Stock Exchange under the depository receipt system<br />used on the Nasdaq and other major Exchanges where a specified number of<br />shares of foreign companies are issued and traded.</p>
<p>Sources say the listing of a big international bank like RBC on the TT<br />Stock Exchange would be a major coup for this country and could well<br />catapult Trinidad centre stage and a step closer to the Prime Minister’s<br />dream of making this country the financial capital of the Caribbean.&#8221;</p>
<p> You say in response to these paragraphs: &#8220;When I got to this point in the<br />story, I was tempted to applaud. Ms Marajh clearly had spectacular sources<br />on this one, because details like that are gold dust.&#8221;</p>
<p>Really? Do you need to have spectacular sources to state the obvious?<br />Details like that are gold dust? Wow&#8230; (I also notice that Ms Marajh made<br />no attempt to contact RBC to verify her story. Not even a sentence saying:<br />&#8220;RBC officials declined to comment.&#8221; This would have added balance to the<br />reporting.)</p>
<p>I think you&#39;re doing a good job with this blog, but we need to be careful<br />not to regard routine reporting as excellence. I know that given the sorry<br />state of our journalism the temptation exists to do so, but we have to<br />resist that temptation if we ever want our journalism to improve.</p>
<p>thanks<br />Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/comment-page-1/#comment-1081</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/?p=130#comment-1081</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;You say Mr. Rampersad did a decent job of summarizing a complex topic. Really? Much of what he wrote merely paraphrased reports from other sources. I see no real understanding of the complexity of the situation facing financial markets. He mostly quotes local  &quot;experts&quot; opining on the implications of the meltdown for local businesses. This isn&#039;t journalism; it&#039;s stenography. &lt;br&gt;&lt;br&gt;You yourself have highlighted some of the flaws in this story. And as you&#039;ve pointed out, this is largely due to the vast majority of &#039;journalists&#039; being out of their depth when it comes to reporting on the law, politics, business etc. They need to go and train, maybe spend a few months at a real newspaper to see and learn how professional newsmen and women go about the very serious business of journalism.&lt;br&gt;&lt;br&gt;thanks&lt;br&gt;Mike</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You say Mr. Rampersad did a decent job of summarizing a complex topic. Really? Much of what he wrote merely paraphrased reports from other sources. I see no real understanding of the complexity of the situation facing financial markets. He mostly quotes local  &#8220;experts&#8221; opining on the implications of the meltdown for local businesses. This isn&#39;t journalism; it&#39;s stenography. </p>
<p>You yourself have highlighted some of the flaws in this story. And as you&#39;ve pointed out, this is largely due to the vast majority of &#39;journalists&#39; being out of their depth when it comes to reporting on the law, politics, business etc. They need to go and train, maybe spend a few months at a real newspaper to see and learn how professional newsmen and women go about the very serious business of journalism.</p>
<p>thanks<br />Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinistra</title>
		<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/comment-page-1/#comment-1080</link>
		<dc:creator>sinistra</dc:creator>
		<pubDate>Sun, 21 Sep 2008 22:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/?p=130#comment-1080</guid>
		<description>Cheers Martine, I appreciate the feedback.</description>
		<content:encoded><![CDATA[<p>Cheers Martine, I appreciate the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martine</title>
		<link>http://theliminghouse.org/2008/09/19/this-is-not-the-time-to-not-know-what-youre-talking-about/comment-page-1/#comment-1079</link>
		<dc:creator>Martine</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://theliminghouse.org/?p=130#comment-1079</guid>
		<description>Thanks for pointing out the errors, Sinistra. We will take the &#039;buff, regroup and press on. &lt;br&gt;You have some interesting comments on the media as well.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the errors, Sinistra. We will take the &#39;buff, regroup and press on. <br />You have some interesting comments on the media as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
